| Class | Units | |||
|---|---|---|---|---|
| LOWER DIVISION | ||||
| Fundamental Physics | 225 | 3 | ||
| 225L | 1 | |||
| 226 | 3 | |||
| 226L | 1 | |||
| 227 | 3 | |||
| 227L | 1 | |||
| Class | Units | ||||
|---|---|---|---|---|---|
| UPPER DIVISION | Physics | ||||
| Experimental Physics | 380 | 3 | |||
| Additional Upper-Division Physics | 6 | ||||
Special Notice Regarding Section 508 accessibility: Many web pages that
reside on our deparment server contain complex scientific and technical
information in graphical form. In many cases it is impractical to provide
alternative, substantive, non-graphical information on the page itself.
Persons with disabilities who need
alternative explanations of the substantive graphical material on any of our pages are
encouraged to call our department at 714 278-3366 for help.
Last updated Sept. 1, 2003
© 1997-2003 Dept. of Physics - Cal State Fullerton