Department Colloquia
Colloquia are held in the physics department on Fridays from 12 P.M. - 1 P.M.
Directions to Dept. of Physics:
We are in McCarthy Hall (MH). If you drive here, you can park in lot NPS or ESPS. Those are the closest to our building.
If you take Uber/Lyft/Taxi, there is a loading zone in the parking lot in front of the main gate at Nutwood Ave. We are the 2nd building on the left,
Please find the campus map by clicking the link: Campus map
Date | Speaker | Institution | Title | Host |
---|---|---|---|---|
Jan 24 | ||||
Jan 31 | ||||
Feb 7 | ||||
Feb 21 | ||||
Feb 28 | Dr. Disha Kapasi | CSUF |
Technologies for future ground-based cryogenic gravitational-wave detectors
|
Dr. Smith |
Mar 7 | ||||
Mar 14 | Dr. Nidhi Pashine | Syracuse University |
Granular Mechanical Metamaterials |
Dr. Tanjeem |
Mar 21 | ||||
Mar 28 |
Sanika Khadkikar
|
Pennsylvania State University | Dr. Jocelyn Read | |
Apr 11 | Dr. Mykhailo Potomkin | University of California, Riverside | Dr. Peshkov | |
Apr 18 | Dr. Andrew Jayich | University of California, Santa Barbara | Dr. Tifrea | |
Apr 25 | ||||
May 2 | Master student presentations | Dept. of Physics | ||
May 9 | Master student presentations | Dept. of Physics | ||
May 16 |
|
|||
May 23 | ||||
Previous Semester Schedules
Fall 2024
Date | Speaker | Institution | Title | Host |
---|---|---|---|---|
Aug 23 | ||||
Aug 30 | ||||
Sept 6 | ||||
Sept 13 | ||||
Sept 20 | ||||
Sept 27 | ||||
Oct 4 | ||||
Oct 11 | ||||
Oct 18 | Dr. Eric Flynn | Michigan State University | Heavy Elements from Merging Neutron Stars | Dr. Read |
Oct 25 | Dr. Elena Capote | Caltech |
Overcoming Controls and Noise Challenges for High Power Interferometric Gravitational-Wave Detectors
|
Dr. Smith |
Nov 1 | ||||
Nov 8 | Dr. Lami Shetu Suleiman | CSUF |
Exploring dense matter with multi-messenger observations of Neutron Stars
|
Dr. Read |
Nov 15 | ||||
Nov 15 | ||||
Nov 22 |
|
|||
Nov 29 | Fall recess | |||
Dec 6 | ||||
Dec 13 | Master student presentations | Dept. of Physics |
Spring 2024
Date | Speaker | Institution | Title | Host |
---|---|---|---|---|
Jan 26 | ||||
Feb 2 | ||||
Feb 9 | Dr. Joel Zinn | CSU, Long Beach | Asteroseismology on a galactic scale | Dr. Read |
Feb 16 | ||||
Feb 23 | ||||
Mar 1 | Zach Weinersmith | Saturday Morning Breakfast Cereal (SMBC) |
A City on Mars: Can we Settle Space, Should We Settle Space, and Have We Really Thought This Through
|
Dr. Smith |
Mar 8 | ||||
Mar 15 | ||||
Mar 22 | Dr. Matthew Leifer | Chapman University | Who’s Afraid of Quantum Interference? | Dr. Passante |
Mar 29 | Dr. Charlie Hoy | University of Portsmouth |
Bayesian inference for transient gravitational-wave signals observed with LISA
|
Dr. Read |
Apr 5 |
Spring recess
|
|||
Apr 12 | Dr. Alex Klotz | California State University, Long Beach |
Materials physics with kinetoplast DNA
|
Dr. Shen |
Apr 19 | Dr. Nabila Tanjeem | CSUF | Organizing Microscopic Structures Using Light | Dr. Shen |
Apr 26 | ||||
May 3 | Master students presentations |
![]() |
|
![]() |
May 10 | Master students presentations |
![]() |
|
![]() |
May 17 | Week of semester examinations | |||
May 24 |
Fall 2023
Date | Speaker | Institution | Title | Host |
---|---|---|---|---|
Aug 11 | ||||
Aug 18 | ||||
Aug 25 | ||||
Sept 1 | ||||
Sept 8 | ||||
Sept 15 | ||||
Sept 22 | ||||
Sept 29 | Dr. Torrey Cullen | Caltech | Surpassing the Standard Quantum Limit, LIGO Detector Upgrades, and GQuEST | Dr. Read |
Oct 6 | ||||
Oct 13 | ||||
Oct 20 |
|
|||
Oct 27 | Dr. Atul Kedia and Anjali Yelikar | Rochester Institute of Technology |
Talk 1: Kilonova dependence on Ejecta morphology and composition Talk 2: Waveform systematics in parameter inference of binary neutron star gravitational wave signals |
Dr. Read |
Nov 3 | ||||
Nov 10 | Veteran's Day | |||
Nov 17 | Dr. Emily Hawkins | Loyola Marymount University | Flow Characteristics of Planetary Interior Fluids | Dr. Shen |
Nov 24 | Fall Recess | |||
Dec 1 | ||||
Dec 8 |
Spring 2023
Date | Speaker | Institution | Title | Host |
---|---|---|---|---|
Jan 27 | ||||
Feb 3 | ||||
Feb 10 | ||||
Feb 17 | ||||
Feb 24 | ||||
Mar 3 | ||||
Mar 10 | ||||
Mar 17 | ||||
Mar 24 | ||||
Mar 31 | Cesar Chavez Day |
|
||
Apr 7 | ||||
Apr 14 | ||||
Apr 21 | ||||
Apr 28 | Graduating MS Students | CSU Fullerton | Graduate Students Research Presentations | Department |
May 5 | Graduating MS Students | CSU Fullerton | Graduate Students Research Presentations | Department |
May 12 | Shovit Bhari | CSU Fullerton | A Career Path from CSUF to IBM | Department |
May 19 |